SIZE CHARTS

IDS – First Positon dancewear 

brighton ballet school roch valley size guide

WEAR MOI 

Garments – Girls

Size Age 2-4 Age 4-6 Age 6-8 Age 8-10 Age 10-12 Age 12-14
Chest in 20-22″ 21-23″ 22-24″ 25-27″ 26-28″ 28-30″
cm 50-56cm 53-58cm 56-61cm 63-68cm 66-71cm 70-75cm
Waist in 18-20″ 19-21″ 20-22″ 21-23″ 21-23″ 22-24″
cm 45-50cm 49-54cm 50-55cm 52-57cm 53-58cm 55-60cm
Hips in 20-22″ 22-24″ 24-26″ 26-28″ 29-31″ 31-33″
cm 50-55cm 55-60cm 60-65cm 65-70cm 72-78cm 78-83cm
Girth in 34-39″ 38-41″ 41-45″ 45-49″ 48-51″ 50-53″
cm 85-100cm 96-105cm 105-115cm 115-123cm 120-128cm 125-133cm

 

Garments – Ladies

Size XS S M L XL XXL
Chest in 30-32″ 32-34″ 34-36″ 36-38″ 38-40″ 40-42″
cm 75-80cm 80-85cm 85-90cm 90-95cm 95-100cm 100-105cm
Waist in 23-25″ 24-26″ 26-28″ 28-30″ 30-32″ 32-34″
cm 58-63cm 60-65cm 65-70cm 70-75cm 75-80cm 80-85cm
Hips in 33-35″ 35-37″ 37-39″ 38-40″ 39-41″ 40-43″
cm 82-88cm 87-92cm 92-97cm 95-100cm 98-103cm 100-108cm
Girth in 52-55″ 55-58″ 58-62″ 62-65″ 65-68″ 66-69″
cm 132-140cm 140-148cm 148-156cm 155-164cm 164-172cm 168-176cm

 

Garments – Boys

Size Age 4-6 Age 6-8 Age 8-10 Age 10-12 Age 12-14
Chest in 22-24″ 24-26″ 25-27″ 27-29″ 29-31″
cm 55-60cm 60-65cm 64-69cm 68-75cm 72-79cm
Waist in 21-23″ 22-24″ 23-25″ 25-26″ 25-27″
cm 52-57cm 56-60cm 59-63cm 62-65cm 64-68cm
Hips in 22-24″ 24-26″ 26-28″ 28-30″ 30-32″
cm 55-60cm 60-65cm 65-70cm 71-78cm 75-80cm
Height in 3’3″-3’11” 3’9″-4’4″ 4’1″-4’9″ 4’5″-5’1″ 4’7″-5’5″
cm 100-120cm 113-133cm 124-144cm 135-155cm 140-165cm

 

Garments – Men

Size XS S M L XL
Chest in 31-33″ 33-36″ 36-38″ 38-41″ 41-44″
cm 76-83cm 83-91cm 91-97cm 97-104cm 104-110cm
Waist in 26-28″ 28-30″ 30-32″ 32-34″ 34-36″
cm 65-70cm 70-75cm 75-80cm 80-85cm 85-90cm
Hips in 32-34″ 34-36″ 36-38″ 38-40″ 40-42″
cm 80-85cm 85-90cm 90-95cm 95-100cm 100-105cm
Height in 5’1″-5’6″ 5’3″-5-9″ 5’6″-6′ 5’9″-6’3″ 6′-6’5″
cm 154-168cm 161-175cm 168-182cm 175-189cm 182-196cm

BLOCH WORLD SHOES

CAPEZIO

X